Just to Show the World I was Here
Someone asked me why I run face after race, marathon after marathon. There are probably many reasons but one that comes to mind is the most simple...and perhaps the most true. For every race I finish a little entry is made on a log book and website somewhere. It's soon forgotten by almost everyone. But it is still a record and it show the world that I was here.
These are the races I plan to do this year. I have no idea what my best 10K time ever is, but it's safe to assume when I started getting into this running thing, that I went out at top speed at some race and banked enough time to get a fast time, though sucked wind at the end. The greater distances like halfs and fulls are easier to research as I have the majority of the race results hanging on my den.
| Race | Date | Distance | Time | Pace | Personal Record (course) |
| Spirit of St Louis Marathon | 04/15/2007 | 26.2 miles | 3:29:58 | 8:01 | 3:29:54 |
| Ravenswood 5K | 04/29/2007 | 3.1 miles | 19:46 | 6:22 | PR |
| Indy 500 half marathon | 05/05/2007 | 13.1 miles | 1:35:15 | 7:17 | PR |
| Soldier Field 10* | 05/26/2007 | 10 miles | 1:12:59 | 7:18 | 1:10:59 new PR! |
| Four on the 4th | 07/04/2007 | 4 miles | 28:46 | 7:12 | PR |
| Chicago Fire Fighters Run for the kids | 07/17/2007 | 3.1 miles | 19:55 | 6:25 | 19:51 |
| Chicago Distance Classic | 08/12/2007 | 13.1 miles | 1:43:29 | 7:53 | |
| Chicago Marathon | 10/07/2007 | 26.2 miles | 4:59:15 | 11:25 | new PW! |
| Chicago Lakefront 50 Marathon | 10/27/2007 | 26.2 miles | 3:58:23 | 9:06 | PR for this course |
* Ran under the name Elizabeth McCain
HOME | PHOTO ALBUMS | RUNNING RELATED